Filtrum lucerna
Product Features
1. Omnino obsignata ratio securitatis alta cum nullas partes mobiles mechanicas rotando (exceptis soleatus et valvis).
2. Colamentum latae plene.
3. Simplex et modularis colum elementa.
4. Mobile et flexibile consilium exigentiis occurrit brevium cyclorum productionis et frequenti batch.
5. Placenta colum aseptic in forma residui siccitatis, slurriae et re- pulentis emittendi in vas asepticum potest.
6. Systema lavandi imbre majorum compendiorum in sumptione lavandi liquoris.
7. Fere 100 centesimae solidorum et liquorum recuperatio, seges liquationis integritatis praestans.
8. Filtra cerei facile in linea purgari possunt et omnes partes ad inspectionem disiungi possunt.
9. Simplex colum placenta lavans, siccans et exonerans.
10. In- line sterilizationis vaporis vel methodi chemicae in gradibus.
11. Pannus colum perfecte ad naturam rei compositus est.
12. Poni potest in productione gratuiti granuli injectiones.
13. Omnes congruentiae sanitariae signatae sunt cum O-annulis ad implendum requisitis pharmaceuticae productionis qualitatis LABIUM.
14. Filtrum reducitur carbonis sentinam sterili et instrumento instruitur.
Pascentium Processus
Application Industries
Petrochemicals, potiones, alchimicae finis, olea et adipes, curatio aquae, titanium dioxidum, vis electrica, resina polysilicon, cera recyclica, oleum secans, oleum cibus, oleum lubricans, apparatus oleum refrigerans, commutator oleum, glutinum os, gelatina, acidum citricum; syrupus, cervisia, epoxy resina, polyglycol, etc.
Parameter | Model | |||||||||||
JY-C F-2.5 | JY-C F-5 | JY-C F-10 | JY-C F-15 | JY-C F-20 | JY-C F-30 | JY-CF -40 | JY-C F-50 | JY-C F-60 | JY-C F-80 | JY-C F-100 | JY-CF -120 | |
Diameter | 600 | 800 | 1000 | 1200 | 1200 | 1400 | 1400 | 1600 | 1800 | 2000 | MMCC | 2400 |
Slag Valvae Dimension | 200 | 250 | 300 | 350 | 350 | 400 | 500 | 500 | 500 | 600 | 600 | 600 |
Saccare Area | 2.5 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 |
Libum Saccare Volume | 12.5- 75L | 25- 150L | 50-3 00L | 75-4 50L | 100-6 00L | 150-9 00L | 200-1 200L | 250-1 500L | 300-1 800L | 400-2 400L | 500-3 000L | 600-3 600L |
Standard filter cartridge specifications | φ80 * 1000 | φ80 * 1000 | φ80 * 1500 | φ80 * 1500 | φ80 * 2000 | φ80 * 2000 | 80 * 2500 | φ80 * 2500 | φ80 * 2500 | φ80 * 2500 | φ80 * 2500 | φ80 * 2500 |
Adapter Number | 9 | 19 | 28 | 44 | 44 | 65 | 65 | 80 | 100 | 130 | 165 | 195 |
H (TotalHeight) | 2850 | 3030 | 3875 | 3990 | 4490 | 4700 | 5200 | 5870 | 5950 | 6045 | 6215 | 6460 |
L1 | 750 | 1050 | 1200 | 1300 | 1300 | 1400 | 1400 | 1500 | 1650 | 1650 | 1700 | 1800 |
L2 | 550 | 650 | 800 | 900 | 900 | 1000 | 1000 | 1110 | 1300 | 1300 | 1400 | 1500 |
Pondus (kg) | 650 | 900 | 1550 | 1950 | 2120 | 3300 | 3600 | 4750 | 5900 | 7500 | 9650 | 11600 |
Volumen(m³) | 0.5 | 0.9 | 1.9 | 3.2 | 3.8 | 4.8 | 5.6 | 7.5 | 9.5 | 13.3 | 16.5 | 20 |
Video